AIRLINK 74.30 Increased By ▲ 0.05 (0.07%)
BOP 5.13 Increased By ▲ 0.08 (1.58%)
CNERGY 4.44 Increased By ▲ 0.02 (0.45%)
DFML 37.50 Increased By ▲ 1.66 (4.63%)
DGKC 89.10 Increased By ▲ 1.10 (1.25%)
FCCL 22.43 Increased By ▲ 0.23 (1.04%)
FFBL 33.05 Increased By ▲ 0.33 (1.01%)
FFL 9.75 Decreased By ▼ -0.04 (-0.41%)
GGL 10.95 Increased By ▲ 0.15 (1.39%)
HBL 116.30 Increased By ▲ 0.40 (0.35%)
HUBC 135.40 Decreased By ▼ -0.44 (-0.32%)
HUMNL 9.86 Increased By ▲ 0.02 (0.2%)
KEL 4.63 Increased By ▲ 0.02 (0.43%)
KOSM 4.76 Increased By ▲ 0.10 (2.15%)
MLCF 40.19 Increased By ▲ 0.31 (0.78%)
OGDC 138.00 Increased By ▲ 0.10 (0.07%)
PAEL 26.60 Increased By ▲ 0.17 (0.64%)
PIAA 26.20 Decreased By ▼ -0.08 (-0.3%)
PIBTL 6.75 Decreased By ▼ -0.01 (-0.15%)
PPL 123.15 Increased By ▲ 0.25 (0.2%)
PRL 26.99 Increased By ▲ 0.30 (1.12%)
PTC 14.15 Increased By ▲ 0.15 (1.07%)
SEARL 59.28 Increased By ▲ 0.58 (0.99%)
SNGP 70.99 Increased By ▲ 0.59 (0.84%)
SSGC 10.44 Increased By ▲ 0.08 (0.77%)
TELE 8.59 Increased By ▲ 0.03 (0.35%)
TPLP 11.35 Decreased By ▼ -0.03 (-0.26%)
TRG 64.65 Increased By ▲ 0.42 (0.65%)
UNITY 26.10 Increased By ▲ 0.05 (0.19%)
WTL 1.38 No Change ▼ 0.00 (0%)
BR100 7,858 Increased By 19.6 (0.25%)
BR30 25,529 Increased By 69.5 (0.27%)
KSE100 75,099 Increased By 168 (0.22%)
KSE30 24,170 Increased By 24.5 (0.1%)

Markets » Commodities

Iron ore slides
Commodities

Iron ore slides

BEIJING: Iron ore prices extended declines into a second straight session on Wednesday, dragged down by expectations...
Published 16 May, 2024 06:28am
Gold climbs
Commodities

Gold climbs

BENGALURU: Gold hit a more than three-week high on Wednesday, aided by a weaker dollar and lower Treasury yields...
Published 16 May, 2024 06:28am
Gold prices up
Commodities

Gold prices up

KARACHI: Gold prices on Wednesday saw a big leap on the local market but silver stood firm, traders said. The...
Published 16 May, 2024 06:28am